Scalable Single-use Chromatography 2-in-1 Skid
Scaling up or down your bioprocess has never been easier, faster, or more cost-effective.
Agilitech is committed to developing innovative, agile bioprocess solutions that enable our customers to reach their goals. Our new scalable skid is a perfect example of our commitment. This patent-pending design allows for flexible solutions to your current and future needs. You can use it with either 0.25 or 0.50 tubing sets. This will enable you to scale up and down your process with one skid. Swap out the appropriate components and tubing sets to make the skid convert from one size to another. Your team can complete the scale-up/scale-down process on-site in less than a day.
This agile solution delivers incredible time and costs savings.
You can scale up or adapt your equipment to handle different volumes in the same bioprocess with this flexible 2-skids-in-1 solution. You can run your process at scale, up or down, within 24 hours using the same equipment, operations, and interface. An Agilitech skid can scale quickly, so there is no waiting while you procure and configure a new skid to meet your next process stage. Also, your operators don't have to learn an entirely new platform or retrain. You can save significant money by not having to purchase a second skid.
- Configured to meet your unique needs—whether it’s removing inlets/outlets, filters, etc., we can handle any combination of features/functions
- Column- and resin-agnostic—allows you to choose your preferred brand of columns/filters
- Flexible control: run manually, load individual steps (Prime, Wash, Load, Elution, etc.) or run a fully automated sequence
- Run process in upflow or downflow
- Run process in upflow or downflow
- Transition from flow control to pressure control, if needed (in case of filter fouling)
- Run, bind and elute, or flow through process steps
- Add multiple column connections for serial operation, if needed
Attribute | C500 | C750 | C1000 |
---|---|---|---|
Tubing ID | 0.50 in | 0.75 in | 1.0 in |
Flow Rates | 0.167-15 LPM | 0,167-20 LPM | 0.8-41 LPM |
Pressure | 0-60 psi/4 bar | 0-60 psi/4 bar | 0-60 psi/4 bar |
pH | 0-14 pH | 0-14 pH | 0-14 pH |
Conductivity | 0-250 mS/cm | 0-250 mS/cm | 0-250 mS/cm |
UV Wavelength | 0-2 AU Dual Wavelength-280 nm and 300 nm standard. Customer configurable to any 2 wavelengths between 254-313 nm | 0-2 AU Dual Wavelength-280 nm and 300 nm standard. Customer configurable to any 2 wavelengths between 254-313 nm | 0-2 AU Dual Wavelength-280 nm and 300 nm standard. Customer configurable to any 2 wavelengths between 254-313 nm |
Temperature Range | 2-50°C | 2-50°C | 2-50°C |
Humidity (non-condensing) | 10-90% | 10-90% | 10-90% |
Utility Required, Skid Power* | 200-230 VAC | 200-230 VAC | 200-230 VAC |
Wetted Materials | USP <88> Class VI and animal free | USP <88> Class VI and animal free | USP <88> Class VI and animal free |
Inlets | 8 (4 ea inlet header) | 8 (4 ea inlet header) | 8 (4 ea inlet header) |
Outlets | 2 | 2 | 2 |
Flow Accuracy | ±3% | ±3% | ±3% |
Hold-Up Volume-Inlet to Column | 1.33 L | 2 L | 3.5 L |
Hold-Up Volume-Column to Outlet | .55 L | .75 L | 1.25 L |
Dims (W x D x H)** | 910x910x1025 mm | 1622x1422x1816 mm | 1622x1422x1816 mm |
Sensor Performance | |||
Pressure | 0-6 psi (± 2%) 6-30 psi (± 3%) 30-60 psi (± 5%) | 0-6 psi (± 2%) 6-30 psi (± 3%) 30-60 psi (± 5%) | 0-6 psi (± 2%) 6-30 psi (± 3%) 30-60 psi (± 5%) |
Conductivity | 0-250 mS/cm (+0.25Ms/cm) | 0-250 mS/cm (+0.25Ms/cm) | 0-250 mS/cm (+0.25Ms/cm) |
Flow | 0-20 LPM (± 3%) | 0-50 LPM (± 3%) | 0-100 LPM (± 3%) |
pH | 0-14 pH (± 0.1) | 0-14 pH (± 0.1) | 0-14 pH (± 0.1) |
UV | 0-2 AU (± 2%) | 0-2 AU (± 1%) | 0-2 AU (± 1%) |
Related Products
At Liquidyne, we prioritize our commitment to quality and consistency. In 2017 we achieved ISO 9001:2015 Quality Management System certification to ensure we can repeatedly deliver consistently high-quality products and solutions. Being ISO 9001:2015 QMS Certified by Orion Registrar, Inc, together with our USP Class VI Testing, ASME Bioprocessing Equipment (BPE), and EHEDG certification guarantee, we have the methodologies to assure quality. We will quickly and accurately rectify any issues if any of our products are ever in non-conformance.