Quattroflow QF5K-HT Stainless Steel 4-Piston Diaphragm Pump
NEW PUMP SERIES: QUATTROFLOW QF5K-HT
Designed to achieve a flow rate between 50 and up to 6,000 lph, the next generation Quattroflow QF5k introduces improvements to critical functionality that the biopharma market demands.
Pumps for integration in biotech skids:
-
CD: Compact Design with belt drive and very small footprint based on the QF5050 Series
- Panel-mount OEM version: without housing and base plate for panel mount installation
QF5K-HT Features
- Self-draining design to minimize non-recoverable product
- Enhanced venting to reduce the minimum flow rate required to remove entrapped air during priming
- Improved linear flow performance with up to 120:1 turndown ratio
- Integrated control panel
- Drive: Servo motor 230V / 400 V
- Speed control: Control panel or external via analogue input
- Eccentric shaft: 5°
- Flow rate: 50 - 6000 lph
| DESCRIPTION | UNIT | QF5K-MU | QF5KHT-MU | QF5KQCON-MU | QF5KCD-MU | QF5K-MU OEM | ||
|---|---|---|---|---|---|---|---|---|
| Flow Rate | Eccentric Shaft 5° | Min. | lph | 200 | 50 | |||
| Flow Rate | Eccentric Shaft 5° | Max. | lph | 6,000 | 5,000 | |||
| Pumping Pressure | Media Temperature <40°C | Max. | bar | 6 | ||||
| Pumping Pressure | Media Temperature <40°C | Continuous | bar | 4 | ||||
| Pumping Pressure | Media Temperature >40°C | Max. | bar | 4 | ||||
| Pumping Pressure | Media Temperature >40°C | Continuous | bar | 4 | ||||
| Pumping Pressure | Neg. Inlet Pressure | Continuous | bar | -0.2 | --- | |||
| Temperature | Min. | °C (°F) | 4 (39) | --- | ||||
| Temperature | Max. | °C (°F) | 80 (176) | |||||
| Pump Speed | Min. | rpm | 30 | 13 | ||||
| Pump Speed | Max. | rpm | 1,200 | 1,050 | ||||
| Displacement Volume | Eccentric Shaft 5° | ml/rev | 91 | |||||
| Connection Specification | Size | Inch | 1.5" (TriClamp) | |||||
| Dimensions | Pump Unit | Length | mm | 872 | 851 | 950 | 261 | 694 |
| Dimensions | Pump Unit | Width | mm | 257 | 281 | 281 | 320 | 225 |
| Dimensions | Pump Unit | Height | mm | 333 | 385 | 405 | 410 | 233 |
| Pump Weight with Motor and Housing | Pump Unit | kg | 95 | 110 | 115 | 70 | 66.4 | |
| IP-Protection Class (Total Pump) | Pump Unit | --- | 55 | 54 | 55 | 54 | --- | |
| Filling Volume | Without Connection | ml | 788 | |||||
| Surface | Product Wetted | cm2 | 1,586 | --- | ||||
| Media | Temperature | Max. | °C (°F) | 90 (194) | ||||
| Sterilization | Autoclave | Max. | °C (°F) | 130 (266) | ||||
| Sterilization | Gamma Irradiation | Max. | kGy | n/a | --- | |||
| Material | Product Wetted | Pump Housing | --- | SS316L | ||||
| Material | Product Wetted | Valve Plate | --- | SS316L | ||||
| Material | Product Wetted | Diaphragm | --- | TPE | ||||
| Material | Product Wetted | Valves | --- | EPDM | ||||
| Material | Product Wetted | O-rings | --- | EPDM | ||||
Related Products
At Liquidyne, we prioritize our commitment to quality and consistency. In 2017 we achieved ISO 9001:2015 Quality Management System certification to ensure we can repeatedly deliver consistently high-quality products and solutions. Being ISO 9001:2015 QMS Certified by Amtivo (USA), Inc, together with our USP Class VI Testing, ASME Bioprocessing Equipment (BPE), and EHEDG certification guarantee, we have the methodologies to assure quality. We will quickly and accurately rectify any issues if any of our products are ever in non-conformance.




