TYPE I TRI-CLAMP® BUNA SANITARY GASKETS
ID | OD | Bead | Series C ASME BPE | ||||
inch | mm | inch | mm | inch | mm | ||
0.17 | 4.20 | 0.86 | 21.80 | 0.80 | 20.20 | ||
0.19 | 4.80 | 0.86 | 21.80 | 0.80 | 20.20 | 1/4" | |
0.24 | 6.20 | 0.86 | 21.80 | 0.80 | 20.20 | ||
0.28 | 7.20 | 0.86 | 21.80 | 0.80 | 20.20 | ||
0.31 | 8.00 | 0.86 | 21.80 | 0.80 | 20.20 | 3/8" | |
0.32 | 8.20 | 0.86 | 21.80 | 0.80 | 20.20 | ||
0.38 | 9.60 | 0.86 | 21.80 | 0.80 | 20.20 | 1/2" | |
0.41 | 10.50 | 0.86 | 21.80 | 0.80 | 20.20 | ||
0.48 | 12.20 | 0.86 | 21.80 | 0.80 | 20.20 | ||
0.56 | 14.20 | 0.86 | 21.80 | 0.80 | 20.20 | ||
0.63 | 16.00 | 0.86 | 21.80 | 0.80 | 20.20 | 3/4" | |
0.88 | 22.30 | 1.34 | 34.00 | 0.80 | 20.20 | 1" Type A | |
* 21.8mm gaskets do not have a ferrule bead (Including 1" Type A). 21.8mm sizes utilize size: 13MHHM-304-050/075 | |||||||
0.39 | 10.00 | 1.34 | 34.00 | 1.08 | 27.50 | ||
0.40 | 10.20 | 1.34 | 34.00 | 1.08 | 27.50 | ||
0.41 | 10.50 | 1.34 | 34.00 | 1.08 | 27.50 | ||
0.43 | 10.90 | 1.34 | 34.00 | 1.08 | 27.50 | ||
0.56 | 14.20 | 1.34 | 34.00 | 1.08 | 27.50 | ||
0.61 | 15.40 | 1.34 | 34.00 | 1.08 | 27.50 | ||
0.64 | 16.20 | 1.34 | 34.00 | 1.08 | 27.50 | ||
0.72 | 18.30 | 1.34 | 34.00 | 1.08 | 27.50 | ||
0.77 | 19.50 | 1.34 | 34.00 | 1.08 | 27.50 | ||
0.80 | 20.20 | 1.34 | 34.00 | 1.08 | 27.50 | ||
0.88 | 22.30 | 1.34 | 34.00 | 1.08 | 27.50 | ||
Above sizes utilize clamp size: 13MHHM-304-34mm (Including 1" Type A) | |||||||
0.40 | 10.20 | 2.00 | 50.50 | 1.71 | 43.50 | ||
0.56 | 14.20 | 2.00 | 50.50 | 1.71 | 43.50 | ||
0.64 | 16.20 | 2.00 | 50.50 | 1.71 | 43.50 | ||
0.72 | 18.30 | 2.00 | 50.50 | 1.71 | 43.50 | ||
0.80 | 20.20 | 2.00 | 50.50 | 1.71 | 43.50 | ||
0.88 | 22.30 | 2.00 | 50.50 | 1.71 | 43.50 | 1" | |
0.90 | 22.80 | 2.00 | 50.50 | 1.71 | 43.50 | ||
0.94 | 23.90 | 2.00 | 50.50 | 1.71 | 43.50 | ||
1.03 | 26.20 | 2.00 | 50.50 | 1.71 | 43.50 | ||
1.18 | 29.90 | 2.00 | 50.50 | 1.71 | 43.50 | ||
1.20 | 30.50 | 2.00 | 50.50 | 1.71 | 43.50 | ||
1.24 | 31.50 | 2.00 | 50.50 | 1.71 | 43.50 | ||
1.27 | 32.50 | 2.00 | 50.50 | 1.71 | 43.50 | ||
1.38 | 35.00 | 2.00 | 50.50 | 1.71 | 43.50 | 1.5" | |
1.41 | 35.80 | 2.00 | 50.50 | 1.71 | 43.50 | ||
1.50 | 38.20 | 2.00 | 50.50 | 1.71 | 43.50 | ||
1.52 | 38.60 | 2.00 | 50.50 | 1.71 | 43.50 | ||
Above sizes utilize clamp size: 13MHHM-304-100/150 | |||||||
1.49 | 37.80 | 2.52 | 64.00 | 2.22 | 56.50 | ||
1.52 | 38.60 | 2.52 | 64.00 | 2.22 | 56.50 | ||
1.75 | 44.50 | 2.52 | 64.00 | 2.22 | 56.50 | ||
1.78 | 45.30 | 2.52 | 64.00 | 2.22 | 56.50 | ||
1.88 | 47.70 | 2.52 | 64.00 | 2.22 | 56.50 | 2" | |
1.92 | 48.80 | 2.52 | 64.00 | 2.22 | 56.50 | ||
1.98 | 50.20 | 2.52 | 64.00 | 2.22 | 56.50 | ||
Above sizes utilize clamp size: 13MHHM-304-200 | |||||||
ID | OD | Bead | Series C ASME BPE | ||||
inch | mm | inch | mm | inch | mm | ||
2.22 | 56.50 | 3.05 | 77.50 | 2.78 | 70.50 | ||
2.26 | 57.40 | 3.05 | 77.50 | 2.78 | 70.50 | ||
2.38 | 60.40 | 3.05 | 77.50 | 2.78 | 70.50 | 2.5" | |
2.38 | 60.50 | 3.05 | 77.50 | 2.78 | 70.50 | ||
Above sizes utilize clamp size: 13MHHM-304-250 | |||||||
2.61 | 66.20 | 3.58 | 91.00 | 3.29 | 83.50 | ||
2.64 | 67.00 | 3.58 | 91.00 | 3.29 | 83.50 | ||
2.72 | 69.00 | 3.58 | 91.00 | 3.29 | 83.50 | ||
2.85 | 72.30 | 3.58 | 91.00 | 3.29 | 83.50 | ||
2.88 | 73.10 | 3.58 | 91.00 | 3.29 | 83.50 | 3" | |
Above sizes utilize clamp size: 13MHHM-304-300 | |||||||
3.20 | 81.20 | 4.17 | 106.00 | 3.82 | 97.00 | ||
3.33 | 84.50 | 4.17 | 106.00 | 3.82 | 97.00 | ||
3.35 | 85.10 | 4.17 | 106.00 | 3.82 | 97.00 | ||
Above sizes utilize clamp size: 13MHHM-V-304-300 | |||||||
3.84 | 97.60 | 4.67 | 119.00 | 4.33 | 110.00 | 4" | |
3.85 | 97.80 | 4.67 | 119.00 | 4.33 | 110.00 | ||
3.94 | 100.20 | 4.67 | 119.00 | 4.33 | 110.00 | ||
Above sizes utilize clamp size: 13MHHM-304-400 | |||||||
4.33 | 109.90 | 5.12 | 130.00 | 4.80 | 122.00 | ||
4.35 | 110.50 | 5.12 | 130.00 | 4.80 | 122.00 | ||
Above sizes utilize clamp size: 13MHHM-V-304-400 | |||||||
4.86 | 123.50 | 5.68 | 144.20 | 5.29 | 134.30 | 5"* | |
Above sizes utilize clamp size: 13MHHM-304-500 | |||||||
4.93 | 125.20 | 6.10 | 155.00 | 5.75 | 146.00 | ||
5.30 | 134.70 | 6.10 | 155.00 | 5.75 | 146.00 | ||
5.35 | 135.90 | 6.10 | 155.00 | 5.75 | 146.00 | ||
Above sizes utilize clamp size: 13MHHM-V-304-500 | |||||||
5.79 | 147.10 | 6.57 | 167.00 | 6.16 | 156.50 | 6" | |
Above sizes utilize clamp size: 13MHHM-304-600 | |||||||
5.91 | 150.20 | 7.20 | 183.00 | 6.85 | 174.00 | ||
6.43 | 163.30 | 7.20 | 183.00 | 6.85 | 174.00 | ||
Above sizes utilize clamp size: 13MHHM-V-304-600 | |||||||
7.78 | 197.60 | 8.56 | 217.40 | 8.15 | 207.00 | 8"* | |
Above sizes utilize clamp size: 13MHHM-304-800 | |||||||
7.88 | 200.20 | 9.19 | 233.50 | 8.86 | 225.00 | ||
8.43 | 214.10 | 9.19 | 233.50 | 8.86 | 225.00 | ||
Above sizes utilize clamp size: 13MHHM-V-304-800 | |||||||
9.77 | 248.20 | 10.66 | 271.00 | 10.14 | 257.60 | 10"* | |
Above sizes utilize clamp size: 13MHHM-304-1000 | |||||||
10.49 | 266.50 | 11.32 | 287.60 | 11.00 | 279.40 | ||
Above sizes utilize clamp size: 13MHHM-V-304-1000 | |||||||
11.81 | 300.00 | 12.56 | 319.00 | 12.17 | 309.00 | 12"* | |
Above sizes utilize clamp size: 13MHHM-304-1200 | |||||||
12.44 | 316.00 | 13.31 | 338.10 | 12.93 | 328.42 | ||
Above sizes utilize clamp size: 13MHHM-V-304-1200 |
Material Certifications
- FDA CFR 177.2600
- FDA CFR 177.1550
- ADI Free® (Animal Derived Ingredient Free) certified
- Manufactured according to cGMP Guidelines
- *Buna N is not ADI Free
Related Products
At Liquidyne, we prioritize our commitment to quality and consistency. In 2017 we achieved ISO 9001:2015 Quality Management System certification to ensure we can repeatedly deliver consistently high-quality products and solutions. Being ISO 9001:2015 QMS Certified by Orion Registrar, Inc, together with our USP Class VI Testing, ASME Bioprocessing Equipment (BPE), and EHEDG certification guarantee, we have the methodologies to assure quality. We will quickly and accurately rectify any issues if any of our products are ever in non-conformance.