Quattroflow 4400S
Max. Flow Rate 5000 lph
Multiple-Use Pumps: Quattroflow stainless-steel Multiple-Use pumps deliver the highest level of purity, containment and, perhaps most important, cleanability in biopharmaceutical-manufacturing operations, from simple product transfer to critical and demanding filtration and chromatography applications. These pumps are suitable for clean-in-place/steaming-in-place (CIP/SIP) operations, as well as offering autoclave capability. The 10k pump size has a new pump chamber design (patent pending) with excellent drainability to maximize product recovery.
QF4400S
- Stainless steel pump chamber
- Separate control box for manual operation available
- ATEX version available Flow range: 150 Ð 5,000 lph, 2.5 - 83 lpm
Quattroflow multiple-use pumps have a vast array of options and flow rates to accommodate many biopharmaceutical applications. Whether your requirement is 1 lph (0.017 lpm) or 16,000 lph (267 lpm) Quattroflow has your application covered with high purity, easily cleanable, multiple use units. From OEM's and small scale automated systems, to large laboratories and crossflow systems, the QF Series provides the purity needed for the most demanding pharmaceutical and bio-technology applications.
|
QF4400S STANDARD MOTOR | HT STANDARD MOTOR | QF4400MU OEM | |
---|---|---|---|---|
Flow Rate Maximum | Eccentric Shaft 6° | 5000 lph (83 lpm) | 5000 lph (83 lpm) | 5000 lph (83 lpm) |
Flow Rate Minimum | Eccentric Shaft 6° | 150 lph (2.5 lpm) | 50 lph (0.83 lpm) | 50 lph (0.83 lpm) |
Pressure | Temperature of Fluid < 40°C (104°F) | 6 bar (87 psi) | 6 bar (87 psi) | 6 bar (87 psi) |
Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | |
Maximum Temperature | Fluid | 80°C (176°F) | 80°C (176°F) | 80°C (176°F) |
CIP | 90°C (194°F) | 90°C (194°F) | 90°C (194°F) | |
SIP | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
Autoclave | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
Suction Lift Dry at 1200 rpm | Eccentric Shaft 6° | 4 - 4.5 m (13.1 - 14.7 ft) | 4 - 4.5 m (13.1 - 14.7 ft) | 4 - 4.5 m (13.1 - 14.7 ft) |
Volume Specifications | Approximated Volume per Revolution at Free Output | 95 ml | 95 ml | 95 ml |
Filling Volume Without Connectors | 820 ml | 820 ml | 820 ml | |
Connection Specification (Standard) | Connectors | 1.5" TC | 1.5" TC | 1.5" TC |
Position of Connectors | Front | Front | Front | |
Product Wetted Materials (Standard) | Pump Housing | SS316L | SS316L | SS316L |
Valve Plate | SS316L or PP | SS316L | SS316L | |
Diaphragms | TPE | TPE | TPE | |
Valves | EPDM/SS316L | EPDM/SS316L | EPDM/SS316L | |
O-rings | EPDM | EPDM | EPDM | |
Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe |
Stainless Steel Parts (product wetted) | 3.1; Surface Roughness; Ferrite Content | 3.1; Surface Roughness; Ferrite Content | 3.1; Surface Roughness; Ferrite Content | |
Motor (Standard) | Rated speed | 1455 min-1 (50 Hz) | 3000 min-1 (50 Hz) | 3000 min-1 (50 Hz) |
Voltage | 230 V/400 V | 400 V* | 3 x 230V / 3 x 400V | |
Power | 2.2 kW | 4.0 kW | — | |
Pump Dimension with Motor and Housing | Length | 852 mm (33.54") | 790 mm (31.10") | 670 mm (26.38") |
Width | 250 mm (9.84") | 275 mm (10.83") | 225 mm (8.86") | |
Height | 333 mm (13.11") | 393 mm (15.47") | 233 mm (9.17") | |
Pump Weight with Motor and Housing |
|
120 kg (265 lb) | 90 kg (198 lb) | 66.9 kg (147.5 lb) |
Related Products
At Liquidyne, we prioritize our commitment to quality and consistency. In 2017 we achieved ISO 9001:2015 Quality Management System certification to ensure we can repeatedly deliver consistently high-quality products and solutions. Being ISO 9001:2015 QMS Certified by Orion Registrar, Inc, together with our USP Class VI Testing, ASME Bioprocessing Equipment (BPE), and EHEDG certification guarantee, we have the methodologies to assure quality. We will quickly and accurately rectify any issues if any of our products are ever in non-conformance.
"Thanks so much! What a quick turn around. It is a pleasure working with Liquidyne."
Process Development Manager
"I received the cart yesterday, thanks for the fast delivery! It feels sturdy. I sat on it. It does not bounce. It is also easy to clean and wipe or wash down."
Vice President, Analytical Development and Manufacturing
"Thanks again for reacting so quickly and meeting me halfway with the element. We will be able to get installed and have things keep moving overnight with the night crew. The little things like this are always greatly appreciated when working with Liquidyne."
Chemical Engineer
“This pump cut our processing time from 3 days to 1 shift. I’m not giving this pump back. You will have to come and get it if you want it... and that won’t likely happen.”
VP Antibody Manufacturing